Senators don't win presidential elections, governors do: Or do they? Here are the results for presidential elections from 1900 to 1996.
| Who | Highest office achieved at time of election | result |
| | | |
| McKinley | President | won |
| Bryan | Representative | lost |
| T. Roosevelt | President | won |
| Parker | Chief Justice NY Appeals Ct. | lost |
| Taft | Sec. War | won |
| Bryan | Representative | lost |
| Wilson | Governor | won |
| T. Roosevelt | President | lost |
| Taft | President | lost |
| Wilson | President | won |
| Hughes | Supreme Ct. Justice | lost |
| Harding | Senator | won |
| Cox | Governor | lost |
| Coolidge | President | won |
| Davis | Wall St. lawyer | lost |
| LaFollette | Senator | lost |
| Hoover | Sec. Commerce | won |
| Smith | Governor | lost |
| F. Roosevelt | Governor | won |
| Hoover | President | lost |
| F. Roosevelt | President | won |
| Landon | Governor | lost |
| F. Roosevelt | President | won |
| Wilkie | Wall St. lawyer | lost |
| F. Roosevelt | President | won |
| Dewey | Governor | lost |
| Truman | President | won |
| Dewey | Governor | lost |
| Eisenhower | General | won |
| Stevenson | Governor | lost |
| Eisenhower | President | won |
| Stevenson | Governor | lost |
| Kennedy | Senator | won |
| Nixon | Vice-president | lost |
| Johnson | President | won |
| Goldwater | Senator | lost |
| Nixon | Vice-president | won |
| Humphrey | Vice-president | lost |
| Nixon | President | won |
| McGovern | Senator | lost |
| Carter | Governor | won |
| Ford | President | lost |
| Reagan | Governor | won |
| Carter | President | lost |
| Reagan | President | won |
| Mondale | Vice-president | lost |
| Bush | Vice-president | won |
| Dukakis | Governor | lost |
| Clinton | Governor | won |
| Bush | President | lost |
| Perot | businessman | lost |
| Clinton | President | won |
| Dole | Senator | lost |
| Office | won | lost |
| President | 13 | 7 |
| Vice-president | 2 | 3 |
| Governor | 5 | 8 |
| Senator | 1 | 4 |
| Representative | | 2 |
| Cabinet | 2 | |
| General | 1 | |
| Justice | | 2 |
| Wall St. lawyer | | 2 |
| businessman | | 1 |
NOTE: Only those that received 10% of the votes were included.
posted by Quiddity at 9/02/2003 03:07:00 PM