FYI: country | GDP | military |
Russia | $1.200 trillion | $33.0 billion |
China | $5.560 trillion | $55.0 billion |
| | |
Germany | $2.184 trillion | $38.8 billion |
France | $1.540 trillion | $46.5 billion |
Gr. Britain | $1.470 trillion | $31.7 billion |
Italy | $1.402 trillion | $20.2 billion |
Spain | $ .828 trillion | $8.6 billion |
| | |
U.S.A. | $10.082 trillion | $276.7 billion |
| | |
Saudi Arabia | $ .241 trillion | $18.3 billion |
Israel | $ .119 trillion | $8.8 billion |
Iraq | $ .059 trillion | $1.3 billion |
| | |
Brazil | $1.340 trillion | $13.4 billion |
Australia | $ .465 trillion | $9.3 billion |
Canada | $ .875 trillion | $7.8 billion |
Figures from CIA factbook (except for Russian military expenditures)
CLARIFYING NOTE: The figures are for years 2000-2002 (varies by country), and the U.S. military budget is currently over $300 billion, but we wanted to present a rough outline of how each country ranks in terms of economic strength and military expenditures.
posted by Quiddity at 3/14/2003 12:21:00 PM