By the numbers: Here are the statistics for Bush's State of the Union
speech:
| words | 5,327 | | faith | 3 |
| (APPLAUSE) | 73 | | family | 2 |
| | | | | |
| reform | 6 | | | |
| | | | | |
| job(s) | 4 | | threats | 5 |
| recession | 2 | | Iraq | 22 |
| unemployment | 1 | | Saddam Hussein | 19 |
| prosperity | 1 | | Al Qaida | 8 |
| | | | terrorist(s) | 8 |
| tax | 13 | | weapon(s) | 28 |
| average | 2 | | nuclear | 12 |
| relief | 4 | | evil | 2 |
| dividend | 2 | | war | 10 |
| invest(*) | 6 | | peace | 4 |
posted by Quiddity at 1/28/2003 10:53:00 PM